Antenna diameter | 43 cm | 60 cm | 90 cm |
Radome diameter | 53 cm | 78 cm | 127 cm |
Radome height | 60 cm | 88 cm | 125 cm |
Antenna weight | 18 kg | 27 kg | 75 kg |
ACU weight | 2,2 kg | 2,2 kg | 2,2 kg |
Antenna gain 12.2GHz
Minimum E.I.R.P. |
32,9 dB 51 – 52 dBW |
35,5 dB 48-49 dBW |
40 dB 45 – 46 dBW |
Polarisation | Linear/Circular | Linear/Circular | Linear/Circular |
LNB | Quattro LNB 0.6 dB | Quattro LNB 0.6 dB | Quattro LNB 0.6 dB |
Frequency range | 10.7 to 12.75 GHz | 10.7 to 12.75 GHz | 10.7 to 12.75 GHz |
L.O. Frequency | 9.75/10.5 GHz | 9.75/10.5 GHz | 9.75/10.5 GHz |
Power Supply | 24 V DC (20 – 30 V) | 24 V DC (20 – 30 V) | 24 V DC (20 – 30 V) |
Current consumption | 2A (max. 4A) | 2A (max. 4A) | 2A (max. 4A) |
Tracking speed | >30° per second | >30° per second | >30° per second |
Elevation range | 0° to 85° | -10° to 90° | -15° to 90° |
Azimuth range | Unlimited | Unlimited | Unlimited |
Accepted NMEA strings position |
GLL, RMC | GLL, RMC | GLL, RMC |
Accepted NMEA strings (heading) |
HDG, HDM, HDT | HDG, HDM, HDT | HDG, HDM, HDT |
Skew adjustment | Automatic | Automatic | Automatic |
Internal fan | Standard | Standard | Standard |
RR TVRO Antenna
TV at Sea
- RR antennas will provide a strong signal for TV and HDTV channels on multiple receivers. The footprints are generous and service is compatible with most leading satellite providers.
- RR’s three-axis satellite tracking system provides more reliable TV reception, even in rough waters. With signal